Well the sheaves have all been brought, but the fields have washed away,
And the palaces now stand where the coffins all were laid,
And the times we see ahead, we must glaze with rosy hues,
For we don't wish to admit what it is we have to lose.
Millenia in coming, the modern age is here.
It sanctifies the future, yet renders us with fear.
So many theories, so many prophecies,
What we do need is a change of ideas.
When we are scared we can hide in our reveries but
What we need is a change of ideas.
Change of ideas, change of ideas,
What we need now is a change of ideas.
Version | Length | Release | Catalog ID | Country | Format | Year |
---|---|---|---|---|---|---|
Album version | ||||||
0:54 | All Ages | Europe | 12" | 2023 | ||
0:56 | No Control | Europe | 12" | 2023 | ||
0:56 | No Control | Europe | 12" | 2023 | ||
0:54 | All Ages | Europe | 12" | 2023 | ||
0:54 | All Ages | United States | 12" | 2023 | ||
0:56 | No Control | Europe | 12" | 2023 | ||
0:56 | No Control | United States | 12" | 2020 | ||
0:54 | All Ages | United States | 12" | 2019 | ||
0:56 | No Control | United States | 12" | 2017 | ||
0:56 | No Control | United States | 12" | 2015 | ||
0:56 | No Control | United States | 12" | 2015 | ||
0:56 | No Control | E86406-1 | United States | 12" | 2014 | |
0:56 | No Control | E-86406-1TPK | United States | 12" | 2014 | |
0:56 | No Control | E-86406-1 | United States | 12" | 2010 | |
0:56 | No Control | E-86406-1 | United States | 12" | 2009 | |
0:56 | No Control | 86702-2 | Russia | CD | 2007 | |
0:56 | No Control | United States | CD | 2004 | ||
0:54 | All Ages | 483563 4 | Thailand | MC | 1996 | |
0:54 | All Ages | 1221 | Poland | MC | 1996 | |
0:54 | All Ages | Taiwan | CD | 1996 | ||
0:54 | All Ages | n/a | Malaysia | MC | 1995 | |
0:54 | All Ages | 86443-4 | United States | MC | 1995 | |
0:54 | All Ages | United States | 12" | 1995 | ||
0:54 | All Ages | 86443-2 | United States | CD | 1995 | |
0:54 | All Ages | Japan | CD | 1995 | ||
0:54 | All Ages | Europe | CD | 1995 | ||
0:54 | All Ages | EP 86443 | United States | 12" | 1995 | |
0:56 | No Control | Australia | CD | 1995 | ||
0:54 | All Ages | Indonesia | MC | 1995 | ||
0:54 | All Ages | ESCA 6405 STEREO | 483563 4 | Philippines | MC | 1995 | |
0:54 | All Ages | Russia | MC | 1995 | ||
0:54 | All Ages | Russia | MC | 1995 | ||
0:54 | All Ages | 86443 | Europe | MC | 1995 | |
0:54 | All Ages | Yugoslavia | MC | 1995 | ||
0:54 | All Ages | Bulgaria | MC | 1995 | ||
0:54 | All Ages | Philippines | CD | 1995 | ||
0:54 | All Ages | Bulgaria | CD | 1995 | ||
0:54 | All Ages | Russia | CD | 1995 | ||
0:54 | All Ages | 86443-2 | Australia | CD | 1995 | |
0:54 | All Ages | OXX 1173-1 | Brazil | CD | 1995 | |
0:56 | No Control | Japan | CD | 1994 | ||
0:56 | No Control | United States | 12" | 1994 | ||
0:56 | No Control | E-86406-4 | United States | MC | 1989 | |
0:56 | No Control | United States | 12" | 1989 | ||
0:56 | No Control | Germany | 12" | 1989 | ||
0:56 | No Control | United States | CD | 1989 | ||
0:56 | No Control | 6406-2 | Europe | CD | 1989 | |
0:56 | No Control | United States | 12" | 1989 | ||
0:56 | No Control | Russia | MC | 1989 | ||
0:56 | No Control | United States | 12" | 1989 | ||
0:56 | No Control | Brazil | CD | 1989 | ||
Live | ||||||
1:00 | Tested | EPIT-69952 | Europe | CD | 2008 | |
1:00 | Tested | DRA 486986 1 | Germany | 2x12" | 1997 | |
1:00 | Tested | DRA 486986 2 | Germany | CD | 1997 | |
1:00 | Tested | Esca 6658 | Japan | CD | 1997 | |
1:00 | Tested | 486986-4 | Turkey | MC | 1997 | |
1:00 | Tested | DRA 486986 4 | 485019 4 | Poland | MC | 1997 | |
1:00 | Tested | DRA 486986 4 | Netherlands | MC | 1997 | |
1:00 | Tested | Germany | MC | 1997 | ||
1:00 | Tested | Russia | MC | 1997 | ||
1:00 | Tested | Spain | MC | 1997 | ||
1:00 | Tested | DRASAMPCD39522 | Germany | CD | 1997 | |
1:00 | Tested | 486986-2 | Australia | CD | 1997 | |
1:00 | Tested | 758.329 / 2-486986 | Brazil | CD | 1997 | |
Live in Germany, 1995 | ||||||
0:54 | A Walk | MATTCD031 | Australia | CD | 1996 | |
0:54 | A Walk | DRA 663180 2 | Germany | CD | 1996 | |
0:54 | A Walk | DRA 663180 2 | Israel | CD | 1996 | |
Live Loreley Festival 1996 | ||||||
The Grey Race - Video EP | Europe | DVD | 2003 | |||
Remastered | ||||||
0:56 | No Control | Russia | CD | 2020 | ||
0:56 | No Control | United States | CD | 2004 | ||
0:56 | No Control | Europe | CD | 2004 | ||
0:56 | No Control | Australia | CD | 2004 | ||
0:56 | No Control | n/a | United States | MC | 2004 | |
0:56 | No Control | n/a | Europe | CD | 2004 | |
0:56 | No Control | Brazil | CD | 1999 | ||
0:56 | No Control | E-86406-4 | Poland | MC | 1996 | |
0:56 | No Control | Japan | CD | 1994 | ||
0:56 | No Control | United States | CD | 1989 | ||
Video live 1991 | ||||||
Big Bang | n/a | Europe | DVD | 2004 | ||
Big Bang | 24030-423 | Europe | VHS | 1992 | ||
Video live @ Palladium, 11/20/2004 | ||||||
Live At The Palladium | Brazil | DVD | 2009 | |||
Live At The Palladium | Japan | DVD | 2006 | |||
Live At The Palladium | Europe | DVD | 2006 | |||
Live At The Palladium | United States | DVD | 2006 | |||
Live At The Palladium | Australia | DVD | 2006 | |||
Live At The Palladium | H-716 | China | DVD | 2005 | ||
Not specified | ||||||
0:54 | Punk Rock Songs (The Epic Years) | n/a | Malaysia | MC | 2009 | |
0:54 | Punk Rock Songs (The Epic Years) | Japan | CD | 2002 | ||
0:54 | Punk Rock Songs (The Epic Years) | Germany | CD | 2002 | ||
0:54 | Punk Rock Songs (The Epic Years) | EPC507628 2 | Germany | CD | 2002 | |
0:54 | Punk Rock Songs (The Epic Years) | Turkey | MC | 2002 | ||
0:54 | Punk Rock Songs (The Epic Years) | South Korea | CD | 2002 | ||
0:54 | Punk Rock Songs (The Epic Years) | EICP-96 | Japan | CD | 2002 | |
0:54 | Punk Rock Songs (The Epic Years) | EDCI 80030 | Japan | CD | 2002 | |
0:54 | Punk Rock Songs (The Epic Years) | 2-507628 | Brazil | CD | 2002 | |
0:54 | Punk Rock Songs (The Epic Years) | SAMP11213 | Germany | CD | 2002 | |
0:54 | Punk Rock Songs (The Epic Years) | Russia | CD | 2002 | ||
0:54 | All Ages | Russia | MC | 1995 |
Song meaning | Greg's answer to a guy who proposed selectively killing those that destroy the rainforests, etc: "I can appreciate your disgust with people who terrorize the rainforests and other ecosystems, I too am angered by it. But killing key people will not reverse the course of mankind. In fact, killin... More |
Pineapple_Pokopo
Guest
![]() ![]() Location: Global Citizen |
"Change of ideas, change of ideas, what we need now is a change of ideas"- It's pretty clear here, that through the redundancy of the chorus, they are trying to emphasize the opposite.
07/11/2004 at 11:47
"Change of ideas, change of ideas, what we need now is a change of ideas"- It's pretty clear here, that through the redundancy of the chorus, they are trying to emphasize the opposite.
|
Samhain138
Guest
![]() ![]() Location: Global Citizen |
This song is referring to how the future is not looking good for the human race. It seems to focus on how the earth's resources are dwindling away and that the earth is becoming overpopulated. With the world not being able to support this large population of of human beings, a change of ideas is much needed to help solve this problem.
07/11/2004 at 11:47
This song is referring to how the future is not looking good for the human race. It seems to focus on how the earth's resources are dwindling away and that the earth is becoming overpopulated. With the world not being able to support this large population of of human beings, a change of ideas is much needed to help solve this problem.
|
1. EHCRecords (2118) |
2. Jesse (953) |
3. MONOLITH (870) |
4. Alice (584) |
5. BFY (477) |