Version | Length | Release | Catalog ID | Country | Format | Year |
---|---|---|---|---|---|---|
Album version | ||||||
How Could Hell Be Any Worse? | Canada | 12" | 2022 | |||
How Could Hell Be Any Worse? | United States | 12" | 2022 | |||
How Could Hell Be Any Worse? | United States | 12" | 2022 | |||
How Could Hell Be Any Worse? | United States | 12" | 2022 | |||
How Could Hell Be Any Worse? | United Kingdom | 12" | 2022 | |||
How Could Hell Be Any Worse? | United States | 12" | 2022 | |||
How Could Hell Be Any Worse? | Australia | 12" | 2022 | |||
How Could Hell Be Any Worse? | Europe | 12" | 2022 | |||
How Could Hell Be Any Worse? | Europe | 12" | 2022 | |||
How Could Hell Be Any Worse? | Germany | 12" | 2022 | |||
How Could Hell Be Any Worse? | Europe | 12" | 2022 | |||
How Could Hell Be Any Worse? | United States | 12" | 2017 | |||
How Could Hell Be Any Worse? | E-86407-1 / 86407-1GRY | United States | 12" | 2014 | ||
How Could Hell Be Any Worse? | E-86407-1 // JBGPN0JZ | United States | 12" | 2010 | ||
How Could Hell Be Any Worse? | E-86407-1 | United States | 12" | 2009 | ||
How Could Hell Be Any Worse? | E-86407-1 | United States | 12" | 2009 | ||
3:04 | 80-85 | 1309083-1 | Brazil | CD | 1997 | |
3:04 | 80-85 | E-6407-2 | Europe | CD | 1997 | |
3:04 | 80-85 | E-6407-2 | Israel | CD | 1997 | |
3:04 | 80-85 | 6391-2 (E-86407-2 listed in booklet) | Brazil | CD | 1997 | |
How Could Hell Be Any Worse? | 86407-4 | Poland | MC | 1996 | ||
3:04 | 80-85 | Japan | CD | 1995 | ||
3:04 | 80-85 | ESCA 6142 | Japan | CD | 1995 | |
3:04 | 80-85 | 2-3024 | Argentina | CD | 1995 | |
How Could Hell Be Any Worse? | EPI-BRLP 1 | United States | 12" | 1994 | ||
3:04 | 80-85 | Poland | MC | 1992 | ||
3:04 | 80-85 | Poland | MC | 1992 | ||
3:04 | 80-85 | N/A | Russia | MC | 1991 | |
3:04 | 80-85 | TJK 204 | Thailand | MC | 1991 | |
3:04 | 80-85 | 1133 | Russia | MC | 1991 | |
3:04 | 80-85 | E-86407-2 | Australia | CD | 1991 | |
3:04 | 80-85 | E-6407-2 | Europe | CD | 1991 | |
3:04 | 80-85 | United States | CD | 1990 | ||
3:04 | 80-85 | Indonesia | MC | 1990 | ||
How Could Hell Be Any Worse? | E-86407-4 | United States | MC | 1988 | ||
How Could Hell Be Any Worse? | E-86407-1 | United States | 12" | 1988 | ||
How Could Hell Be Any Worse? | E-86407-1 | United States | 12" | 1988 | ||
How Could Hell Be Any Worse? | United States | 12" | 1986 | |||
How Could Hell Be Any Worse? | EPI-BRLP 1 | United States | 12" | 1985 | ||
How Could Hell Be Any Worse? | United States | 12" | 1982 | |||
How Could Hell Be Any Worse? | Russia | MC | 1982 | |||
How Could Hell Be Any Worse? | EPC-BR 1 | United States | MC | 1982 | ||
How Could Hell Be Any Worse? | United States | 12" | 1982 | |||
How Could Hell Be Any Worse? | United States | 12" | 1982 | |||
How Could Hell Be Any Worse? | United States | 12" | 1982 | |||
Live video | ||||||
The Riot | Brazil | DVD | 2019 | |||
The Riot | Unknown | Argentina | DVD | 2014 | ||
The Riot | K0012 | AA0015000 | Brazil | DVD | 2014 | ||
Sex Pistols and Bad Religion Split | Argentina | DVD | 2010 | |||
The Riot | DR-4530 | United States | DVD | 2009 | ||
The Riot | DR-4530 | United States | DVD | 2006 | ||
The Riot | DAVID0267 | Australia | DVD | 2000 | ||
The Riot | DR-4315 | United States | DVD | 2000 | ||
The Riot | DR-4135 | United States | DVD | 1996 | ||
The Riot | n/a | United States | VHS | 1996 | ||
Live video, August 1989 | ||||||
Along The Way | 6414-9 | Europe | DVD | 2004 | ||
Along The Way | 86414-9 | United States | DVD | 2004 | ||
Along The Way | E86414-3 | United States | VHS | 1991 | ||
Along The Way | n/a | Germany | VHS | 1990 | ||
Remasterd live video | ||||||
The Riot | Brazil | DVD | 2019 | |||
The Riot | K0012 | AA0015000 | Brazil | DVD | 2014 | ||
Sex Pistols and Bad Religion Split | Argentina | DVD | 2010 | |||
Remastered | ||||||
How Could Hell Be Any Worse? | Europe | CD | 2004 | |||
How Could Hell Be Any Worse? | United States | CD | 2004 | |||
How Could Hell Be Any Worse? | Japan | CD | 2004 | |||
How Could Hell Be Any Worse? | Australia | CD | 2004 | |||
How Could Hell Be Any Worse? | Japan | CD | 2004 | |||
How Could Hell Be Any Worse? | United States | CD | 2004 | |||
How Could Hell Be Any Worse? | Indonesia | CD | 2004 | |||
How Could Hell Be Any Worse? | 99998-2 | United States | CD | 2004 | ||
How Could Hell Be Any Worse? | Russia | CD | 2004 |
T
Guest
![]() ![]() Location: Global Citizen |
Lets see, basically, its the enevitability of death. No way you can beat death "You'll only lose the fight."
07/14/2006 at 04:21
Lets see, basically, its the enevitability of death. No way you can beat death "You'll only lose the fight."
|
adragonwithamohawk
Guest
![]() ![]() Location: Global Citizen |
I think this song is basically reminding everyone that we're all going to die. "William had 26, blew his brains out, now look at him.
John had only one, watch the mother mourn her only son." this bit is saying that death can come at any time it doesnt matter how old you are. Doing time refers to being alive. The whole song can basically be summed up in the last line. I havent done a very good job here, but there wasnt a definition yet so i thought i would do one. More opinions please! 05/02/2005 at 17:02
I think this song is basically reminding everyone that we're all going to die. "William had 26, blew his brains out, now look at him.
John had only one, watch the mother mourn her only son." this bit is saying that death can come at any time it doesnt matter how old you are. Doing time refers to being alive. The whole song can basically be summed up in the last line. I havent done a very good job here, but there wasnt a definition yet so i thought i would do one. More opinions please! |
1. EHCRecords (1957) |
2. Jesse (953) |
3. MONOLITH (872) |
4. Alice (582) |
5. BFY (477) |