Parched, cracked mouths, empty swollen guts,
Sun-baked pavement encroaches on us,
Haves and have-nots together at last,
Brutally engaged in mortal combat.
Ten in 2010.
What kind of God orchestrates such a thing?
Ten in 2010,
Ten billion people all suffering,
Ten in 2010,
Truth is not an issue just hungry mouths to feed,
Ten in 2010,
Forget what you want, scrounge the things you need.
Happy and content it can't happen to you,
Ten in 2010,
Fifteen years we'll think of a solution,
Ten in 2010,
It won't just appear in one day,
Ten in 2010,
For ten in twenty-ten we're well on our way.
Like piercing ear darts, I heard the news today,
Ten in 2010,
Ten billion people coming your way...
Version | Length | Release | Catalog ID | Country | Format | Year |
---|---|---|---|---|---|---|
Album version | ||||||
2:22 | The Gray Race | United States | 12" | 2022 | ||
2:22 | The Gray Race | United States | 12" | 2022 | ||
2:22 | The Gray Race | United States | 12" | 2022 | ||
2:22 | The Gray Race | Europe | 12" | 2021 | ||
2:22 | The Gray Race | United States | 12" | 2018 | ||
2:22 | The Gray Race | Europe | 12" | 2018 | ||
2:22 | The Gray Race | United States | 12" | 2018 | ||
2:22 | The Gray Race | Europe | 12" | 2013 | ||
2:22 | The Gray Race | 6996-1 | Europe | 12" | 2013 | |
2:22 | The Gray Race | Europe | 12" | 2013 | ||
2:22 | The Gray Race | 6996-1 | United States | 12" | 2010 | |
2:22 | The Gray Race | 6996-2 | Europe | CD | 2008 | |
2:22 | The Gray Race | 88697101822 | Germany | CD | 2007 | |
2:22 | The Gray Race | Japan | CD | 1996 | ||
2:22 | The Gray Race | 82870-4 | United States | MC | 1996 | |
2:22 | The Gray Race | United States | MC | 1996 | ||
2:22 | The Gray Race | DRA 483652 4 | Spain | MC | 1996 | |
2:22 | The Gray Race | Turkey | MC | 1996 | ||
2:22 | The Gray Race | Europe | 12" | 1996 | ||
2:22 | The Gray Race | 82870-1 | United States | 12" | 1996 | |
2:22 | The Gray Race | 483652 1 | Europe | 12" | 1996 | |
2:22 | The Gray Race | Europe | 12" | 1996 | ||
2:22 | The Gray Race | Canada | CD | 1996 | ||
2:22 | The Gray Race | Australia | CD | 1996 | ||
2:22 | The Gray Race | Canada | CD | 1996 | ||
2:22 | The Gray Race | DRA 483652 2 | Europe | CD | 1996 | |
2:22 | The Gray Race | DRA 483652 2 | Europe | CD | 1996 | |
2:22 | The Gray Race | 483652-2 | Australia | CD | 1996 | |
2:22 | The Gray Race | 82870-2 | United States | CD | 1996 | |
2:22 | The Gray Race | DRA 483652 2 | Europe | CD | 1996 | |
2:22 | The Gray Race | DRA 483652 2 | Europe | CD | 1996 | |
2:22 | The Gray Race | 483652 4 | Indonesia | MC | 1996 | |
2:22 | The Gray Race | Russia | MC | 1996 | ||
2:22 | The Gray Race | Poland | MC | 1996 | ||
2:22 | The Gray Race | Europe | MC | 1996 | ||
2:22 | The Gray Race | 483652 4 | Australia | MC | 1996 | |
2:22 | The Gray Race | 483652-4 | Europe | MC | 1996 | |
2:22 | The Gray Race | n/a | United Kingdom | MC | 1996 | |
2:22 | The Gray Race | 82870-4 | United States | MC | 1996 | |
2:22 | The Gray Race | 483652-2 | Thailand | MC | 1996 | |
2:22 | The Gray Race | 623 | Russia | MC | 1996 | |
2:22 | The Gray Race | Russia | CD | 1996 | ||
2:22 | The Gray Race | n/a | Germany | MC | 1995 | |
2:22 | The Gray Race | 3L4A3 2981063 | United States | CD | 1995 | |
2:22 | The Gray Race | 752.319/2-483652 | Brazil | CD | 1995 | |
Live | ||||||
2:25 | Tested | EPIT-69952 | Europe | CD | 2008 | |
2:25 | Tested | DRA 486986 1 | Germany | 2x12" | 1997 | |
2:25 | Tested | DRA 486986 2 | Germany | CD | 1997 | |
2:25 | Tested | Esca 6658 | Japan | CD | 1997 | |
2:23 | Ten in 2010 | DRASAMPCS 4062 | Germany | CD | 1997 | |
2:25 | Tested | 486986-4 | Turkey | MC | 1997 | |
2:25 | Tested | DRA 486986 4 | 485019 4 | Poland | MC | 1997 | |
2:25 | Tested | DRA 486986 4 | Netherlands | MC | 1997 | |
2:25 | Tested | Germany | MC | 1997 | ||
2:25 | Tested | Russia | MC | 1997 | ||
2:25 | Tested | Spain | MC | 1997 | ||
2:25 | Tested | DRASAMPCD39522 | Germany | CD | 1997 | |
2:25 | Tested | 486986-2 | Australia | CD | 1997 | |
2:25 | Tested | 758.329 / 2-486986 | Brazil | CD | 1997 | |
Live @ Tallin, Estonia, 7/7/1996 | ||||||
2:21 | The Streets of America | DRA 663781 2 | Europe | CD | 1996 | |
2:21 | The Streets of America | DRA 663781 2 | Israel | CD | 1996 | |
Live from Aragon Ballroom 1996 | ||||||
The Grey Race - Video EP | Europe | DVD | 2003 | |||
Live Loreley Festival 1996 | ||||||
The Grey Race - Video EP | Europe | DVD | 2003 | |||
Promo | ||||||
The Grey Race - Video EP | Europe | DVD | 2003 | |||
Video | ||||||
Punk Rock Songs (The Epic Years) | 202585 9 | Germany | DVD | 2004 | ||
Punk Rock Songs (The Epic Years) | 9-202585 | Mexico | DVD | 2004 | ||
Video clip | ||||||
Cinema Beer Belly | n/a | United States | VHS | 1999 | ||
Cinema Beer Belly | HR639-9 | United States | DVD | 1999 | ||
Video live @ Palladium, 11/20/2004 | ||||||
Live At The Palladium | Brazil | DVD | 2009 | |||
Live At The Palladium | Japan | DVD | 2006 | |||
Live At The Palladium | Europe | DVD | 2006 | |||
Live At The Palladium | United States | DVD | 2006 | |||
Live At The Palladium | Australia | DVD | 2006 | |||
Live At The Palladium | H-716 | China | DVD | 2005 | ||
Not specified | ||||||
2:23 | Punk Rock Songs (The Epic Years) | n/a | Malaysia | MC | 2009 | |
2:23 | Punk Rock Songs (The Epic Years) | Japan | CD | 2002 | ||
2:23 | Punk Rock Songs (The Epic Years) | Germany | CD | 2002 | ||
2:23 | Punk Rock Songs (The Epic Years) | EPC507628 2 | Germany | CD | 2002 | |
2:23 | Punk Rock Songs (The Epic Years) | Turkey | MC | 2002 | ||
2:23 | Punk Rock Songs (The Epic Years) | Russia | CD | 2002 | ||
2:23 | Punk Rock Songs (The Epic Years) | South Korea | CD | 2002 | ||
2:23 | Punk Rock Songs (The Epic Years) | EICP-96 | Japan | CD | 2002 | |
2:23 | Punk Rock Songs (The Epic Years) | EDCI 80030 | Japan | CD | 2002 | |
2:23 | Punk Rock Songs (The Epic Years) | 2-507628 | Brazil | CD | 2002 | |
2:23 | Punk Rock Songs (The Epic Years) | SAMP11213 | Germany | CD | 2002 | |
Cinema Beer Belly | HR639-2 | United States | CD | 1999 | ||
2:22 | The Gray Race | DRA 483652 9 | Germany | CD | 1996 | |
2:22 | The Gray Race | A2 82870 | United States | CD | 1996 | |
2:22 | The Gray Race | 82870-2 | D 111751 | United States | CD | 1996 | |
2:22 | The Gray Race | 82870-2 | United States | CD | 1996 | |
2:22 | The Gray Race | 82870-2 | United States | CD | 1996 | |
2:22 | The Gray Race | DRA 483652 9 | Germany | CD | 1996 | |
2:22 | Punk Rock Song | ESCA-6600 | Japan | CD | 1996 | |
2:22 | The Gray Race | United States | MC | 1996 | ||
2:22 | The Gray Race | Russia | MC | 1996 | ||
2:22 | The Gray Race | Russia | MC | 1996 | ||
2:22 | The Gray Race | Europe | CD | 1996 | ||
2:22 | The Gray Race | DRASAMP 3144 2 | Europe | CD | 1996 | |
2:22 | The Gray Race | DRASAMP 3145 2 | Europe | CD | 1996 | |
2:22 | The Gray Race | Mexico | CD | 1996 | ||
2:22 | The Gray Race | Poland | CD | 1996 |
HR
Guest
![]() ![]() Location: Global Citizen |
just noticed this, and dunno if its at all right but it kinda makes sense. 'have and have nots' could be a reference to people for and against abortion which would tie in with the 'brutally engaged in mortal combat' though the mortality doesn't mean they're killing eachother rather that they're arguing over a 'life' of an unborn child thus making it mortal (perhaps?)
05/18/2007 at 16:01
just noticed this, and dunno if its at all right but it kinda makes sense. 'have and have nots' could be a reference to people for and against abortion which would tie in with the 'brutally engaged in mortal combat' though the mortality doesn't mean they're killing eachother rather that they're arguing over a 'life' of an unborn child thus making it mortal (perhaps?)
|
sheldon
Guest
![]() ![]() Location: Global Citizen |
If this song is indeed about the overpopulation of earth, the phrase 10 in 2010 probably means 10 billion people in 2010
10/13/2004 at 04:52
If this song is indeed about the overpopulation of earth, the phrase 10 in 2010 probably means 10 billion people in 2010
|
eeZee
Incomplete
![]() ![]() Location: United States Status: Offline Posts: 1 |
I don't think those lines were meant to be about diminishing the lines of class because of some common enemy. I think the general gist of the song is based around the problem with overpopulation and how no one apparently gives a shit but I think people are thrown off by the 3rd and 4th lines. Greg uses the terms 'haves and have-nots' which was a phrase coined by Karl Marx in his Communist Manifesto. Marx believed that the classes ('haves and have nots together at last') would fight in a massive class struggle ('brutally engaged in mortal combat') resulting in the have-nots (proletariats) winning and forming a perfect communist society. I think these lines were added for a bit of irony in that amidst the end of our entire civilization, we have finally taken steps to making it better. On a personal note, I must say that my outlook on the future of humanity is not as bleak as it may seem. No one pities the stupidity of man as much as I do and I think something earth shaking (not quite shattering...) will happen in the near future that will send the entire species into recession but I think that we will ultimately survive and in another thousand years, be taking another proverbial razor to our wrist.
07/17/2004 at 02:29
I don't think those lines were meant to be about diminishing the lines of class because of some common enemy. I think the general gist of the song is based around the problem with overpopulation and how no one apparently gives a shit but I think people are thrown off by the 3rd and 4th lines. Greg uses the terms 'haves and have-nots' which was a phrase coined by Karl Marx in his Communist Manifesto. Marx believed that the classes ('haves and have nots together at last') would fight in a massive class struggle ('brutally engaged in mortal combat') resulting in the have-nots (proletariats) winning and forming a perfect communist society. I think these lines were added for a bit of irony in that amidst the end of our entire civilization, we have finally taken steps to making it better. On a personal note, I must say that my outlook on the future of humanity is not as bleak as it may seem. No one pities the stupidity of man as much as I do and I think something earth shaking (not quite shattering...) will happen in the near future that will send the entire species into recession but I think that we will ultimately survive and in another thousand years, be taking another proverbial razor to our wrist.
|
James Bruner
Guest
![]() ![]() Location: Global Citizen |
Ten in 2010 seems to be an understatement in today's in time. We already have 6.5 billion people on the earth and it's only 2001 [ the latest figures from demography studies indicate the opposite: we won't have reached ten billion by 2010 -ed. ]. But if you think about it, it's very true in the fact that the people of the world will be starving and fighting with each other to stay alive. I think that when he says, 'haves and have-nots together at last' is very true, people will no longer consider themselves in a higher class because all people will be fighting to stay alive. Money won't matter, or if you're a part of the upper class, food and water will make you rich, not money or a nice car and home. I think the only solution to stopping the rise in population is to put limits on birth in the world. Otherwise there will be 'Ten billion people all suffering.'
07/17/2004 at 02:29
Ten in 2010 seems to be an understatement in today's in time. We already have 6.5 billion people on the earth and it's only 2001 [ the latest figures from demography studies indicate the opposite: we won't have reached ten billion by 2010 -ed. ]. But if you think about it, it's very true in the fact that the people of the world will be starving and fighting with each other to stay alive. I think that when he says, 'haves and have-nots together at last' is very true, people will no longer consider themselves in a higher class because all people will be fighting to stay alive. Money won't matter, or if you're a part of the upper class, food and water will make you rich, not money or a nice car and home. I think the only solution to stopping the rise in population is to put limits on birth in the world. Otherwise there will be 'Ten billion people all suffering.'
|
Rep
Guest
![]() ![]() Location: Global Citizen |
This song reminds me a lot about Hitler. We're all humans, but he had to find the smallest part that makes us different, and used it to make war.
07/17/2004 at 02:29
This song reminds me a lot about Hitler. We're all humans, but he had to find the smallest part that makes us different, and used it to make war.
|
Samhain138
Guest
![]() ![]() Location: Global Citizen |
Don't forget that if we all don't die in a war that the exhaustion of the earth's resources due to the large population will definitely get us eventually. It's weird 'knowing' you're going to die, hopefully for us it will be of old age, not war or starvation. As for our children...
07/17/2004 at 02:28
Don't forget that if we all don't die in a war that the exhaustion of the earth's resources due to the large population will definitely get us eventually. It's weird 'knowing' you're going to die, hopefully for us it will be of old age, not war or starvation. As for our children...
|
Gents
Guest
![]() ![]() Location: Global Citizen |
This is about how in the year 2010 the earth's population will reach and pass an estimated 10 billion people. This is gonna cause a SHIT LOAD of problems and mostly leading down the inevitable road to war.
07/17/2004 at 02:28
This is about how in the year 2010 the earth's population will reach and pass an estimated 10 billion people. This is gonna cause a SHIT LOAD of problems and mostly leading down the inevitable road to war.
|
simian
Infected
![]() ![]() Location: Baltimore, MD Status: Offline Posts: 1154 |
After the agricultural developments in the Near East around 10,000 years ago, the human population started growing RAPIDLY. At that time there were around 10 million humans.
By 1850, there were 1 BILLION humans. By 1931, there were 2 BILLION humans. By 1960, there were 3 BILLION humans. By 1974, there were 4 BILLION humans. By 1989, there were 5 BILLION humans. By 1999, there were 6 BILLION humans. Get the idea? We're fucked. Read "THE STORY OF B" by Daniel Quinn for more info. That is, in a nutshell, what this song is about. 07/13/2004 at 19:57
After the agricultural developments in the Near East around 10,000 years ago, the human population started growing RAPIDLY. At that time there were around 10 million humans.
By 1850, there were 1 BILLION humans. By 1931, there were 2 BILLION humans. By 1960, there were 3 BILLION humans. By 1974, there were 4 BILLION humans. By 1989, there were 5 BILLION humans. By 1999, there were 6 BILLION humans. Get the idea? We're fucked. Read "THE STORY OF B" by Daniel Quinn for more info. That is, in a nutshell, what this song is about. |
1. EHCRecords (1957) |
2. Jesse (953) |
3. MONOLITH (872) |
4. Alice (582) |
5. BFY (477) |