Label: | Dragnet | Epic | Release date: | 12/3/1997 |
Country: | Germany | Disc / Label details: | Vinyl: Black |
Format | 2x12" | ||
Misc: | 27 tracks - Compilation - Cardboard sleeve and printed dust sleeves | ||
Remark: | Dragnet 147 |
Catalog ID: | DRA 486986 1 |
Barcode: | 5 099748-698612 |
Matrix / Runout (Vinyl 1 - Side A): | 12 486986 20 1A 1 |
Matrix / Runout (Vinyl 1 - Side B): | 12 486986 20 1C 1 |
Matrix / Runout (Vinyl 2 - Side A): | 12 486986 20 1B 1 |
Matrix / Runout (Vinyl 2 - Side B): | 12 486987 20 1D 1 |
Song title | Song writer(s) | Version | Length | Interpretations | ||
---|---|---|---|---|---|---|
A | 1 | Operation Rescue | Greg Graffin | Live | 2:12 | 5 |
2 | Punk Rock Song | Greg Graffin | Live | 2:25 | 9 | |
3 | Tomorrow | Greg Graffin | Live | 1:54 | 1 | |
4 | A Walk | Greg Graffin | Live | 2:28 | 7 | |
5 | God Song | Greg Graffin | Live | 1:48 | 11 | |
6 | Pity the Dead | Greg Graffin | Live | 2:59 | 5 | |
7 | 1000 More Fools | Brett Gurewitz | Live | 1:40 | 7 | |
B | 1 | Drunk Sincerity | Greg Graffin | Live | 2:17 | 6 |
2 | Generator | Brett Gurewitz | Live | 3:23 | 17 | |
3 | Change Of Ideas | Greg Graffin | Live | 1:00 | 2 | |
4 | Portrait Of Authority | Greg Graffin | Live | 2:53 | 9 | |
5 | What it is | Greg Graffin | Live | 2:20 | 3 | |
6 | Dream Of Unity | Greg Graffin | Tested version | 2:50 | 7 | |
7 | Sanity | Brett Gurewitz | Live | 2:44 | 4 | |
8 | American Jesus | Greg Graffin, Brett Gurewitz | Live | 3:15 | 86 | |
C | 1 | Do What You Want | Brett Gurewitz | Live | 1:15 | 7 |
2 | Part III | Jay Bentley | Live | 2:55 | 10 | |
3 | Ten in 2010 | Greg Graffin | Live | 2:25 | 8 | |
4 | No Direction | Greg Graffin | Live | 3:08 | 7 | |
5 | Along the Way | Greg Graffin | Live | 1:38 | 6 | |
6 | Recipe For Hate | Greg Graffin | Live | 2:15 | 7 | |
7 | Fuck Armageddon... This Is Hell | Greg Graffin | Live | 2:58 | 14 | |
D | 1 | It's Reciprocal | Greg Graffin, Brian Baker, Bobby Schayer | Album version | 2:03 | 0 |
2 | Struck a Nerve | Greg Graffin | Live | 3:36 | 3 | |
3 | Leave Mine to Me | Greg Graffin | Live | 2:11 | 3 | |
4 | Tested | Greg Graffin | Album version | 3:04 | 7 | |
5 | No Control | Greg Graffin | Live | 2:04 | 7 |
Name | Type | |
---|---|---|
![]() |
Bad Religion - Tested Postage Stamp | Collectible |
![]() |
BR Escutcheon - Tested Stamp | Collectible |
![]() |
Tested Flag With CD Single | Collectible |
![]() |
Tested Promo Poster (English) | Collectible |
![]() |
Tested Promo Poster (German) | Collectible |
![]() |
Tested Stamp | Collectible |
![]() |
Tested Stamps | Collectible |