Stranded
In a life in which your struggle for acceptance
Is a never-ending chore,
Upbraided
For your actions past and present and rewarded for the ideas
Of the future's bright open door.
The henchman
Is the human analogue of the suffering multitudes
Who like good dogs sit and lick for their reward.
So what good advice have I got for you
To insure against your likely metamorphosis into this reprobate?
Don't be a henchman,
Stand on your laurels,
Do what no one else does and praise the good of other men
For good man's sake.
Version | Length | Release | Catalog ID | Country | Format | Year |
---|---|---|---|---|---|---|
Album version | ||||||
1:08 | No Control | Europe | 12" | 2023 | ||
1:08 | No Control | Europe | 12" | 2023 | ||
1:08 | No Control | Europe | 12" | 2023 | ||
1:08 | No Control | United States | 12" | 2020 | ||
1:08 | No Control | United States | 12" | 2017 | ||
1:08 | No Control | United States | 12" | 2015 | ||
1:08 | No Control | United States | 12" | 2015 | ||
1:08 | No Control | E86406-1 | United States | 12" | 2014 | |
1:08 | No Control | E-86406-1TPK | United States | 12" | 2014 | |
1:08 | No Control | E-86406-1 | United States | 12" | 2010 | |
1:08 | No Control | E-86406-1 | United States | 12" | 2009 | |
1:08 | No Control | 86702-2 | Russia | CD | 2007 | |
1:08 | No Control | United States | CD | 2004 | ||
1:08 | No Control | Australia | CD | 1995 | ||
1:08 | No Control | Japan | CD | 1994 | ||
1:08 | No Control | United States | 12" | 1994 | ||
1:08 | No Control | E-86406-4 | United States | MC | 1989 | |
1:08 | No Control | United States | 12" | 1989 | ||
1:08 | No Control | Germany | 12" | 1989 | ||
1:08 | No Control | United States | CD | 1989 | ||
1:08 | No Control | 6406-2 | Europe | CD | 1989 | |
1:08 | No Control | United States | 12" | 1989 | ||
1:08 | No Control | Russia | MC | 1989 | ||
1:08 | No Control | United States | 12" | 1989 | ||
1:08 | No Control | Brazil | CD | 1989 | ||
Live | ||||||
1:12 | Raise Your Voice | DRA 665675 5 | Germany | CD | 1998 | |
Remastered | ||||||
1:08 | No Control | Russia | CD | 2020 | ||
1:08 | No Control | United States | CD | 2004 | ||
1:08 | No Control | Europe | CD | 2004 | ||
1:08 | No Control | Australia | CD | 2004 | ||
1:08 | No Control | n/a | United States | MC | 2004 | |
1:08 | No Control | n/a | Europe | CD | 2004 | |
1:08 | No Control | Brazil | CD | 1999 | ||
1:08 | No Control | E-86406-4 | Poland | MC | 1996 | |
1:08 | No Control | Japan | CD | 1994 | ||
1:08 | No Control | United States | CD | 1989 | ||
Video live 1991 | ||||||
Big Bang | n/a | Europe | DVD | 2004 | ||
Big Bang | 24030-423 | Europe | VHS | 1992 | ||
Not specified | ||||||
1:12 | Punk Rock Songs (The Epic Years) | n/a | Malaysia | MC | 2009 | |
1:12 | Punk Rock Songs (The Epic Years) | Japan | CD | 2002 | ||
1:12 | Punk Rock Songs (The Epic Years) | Germany | CD | 2002 | ||
1:12 | Punk Rock Songs (The Epic Years) | EPC507628 2 | Germany | CD | 2002 | |
1:12 | Punk Rock Songs (The Epic Years) | Turkey | MC | 2002 | ||
1:12 | Punk Rock Songs (The Epic Years) | South Korea | CD | 2002 | ||
1:12 | Punk Rock Songs (The Epic Years) | EICP-96 | Japan | CD | 2002 | |
1:12 | Punk Rock Songs (The Epic Years) | EDCI 80030 | Japan | CD | 2002 | |
1:12 | Punk Rock Songs (The Epic Years) | 2-507628 | Brazil | CD | 2002 | |
1:12 | Punk Rock Songs (The Epic Years) | SAMP11213 | Germany | CD | 2002 | |
1:12 | Punk Rock Songs (The Epic Years) | Russia | CD | 2002 |
1. EHCRecords (1957) |
2. Jesse (953) |
3. MONOLITH (872) |
4. Alice (582) |
5. BFY (477) |