Going through a world of sad debris,
Regard quixotic reveries of ownership:
The blossoming disease of man called tenure and accretion,
The ancient western treadmill of deception and derision.
But I want something more.
Racing through a life of tragic wastage,
I experience the loss of trust and innocence.
The billowing cyclone of time has blown away our reasons
As we trudge like blind men forward trying to avoid collision.
But I want something...
More.
Version | Length | Release | Catalog ID | Country | Format | Year |
---|---|---|---|---|---|---|
Album version | ||||||
0:48 | No Control | Europe | 12" | 2023 | ||
0:48 | No Control | Europe | 12" | 2023 | ||
0:48 | No Control | Europe | 12" | 2023 | ||
0:48 | No Control | United States | 12" | 2020 | ||
0:48 | No Control | United States | 12" | 2017 | ||
0:48 | No Control | United States | 12" | 2015 | ||
0:48 | No Control | United States | 12" | 2015 | ||
0:48 | No Control | E86406-1 | United States | 12" | 2014 | |
0:48 | No Control | E-86406-1TPK | United States | 12" | 2014 | |
0:48 | No Control | E-86406-1 | United States | 12" | 2010 | |
0:48 | No Control | E-86406-1 | United States | 12" | 2009 | |
0:48 | No Control | 86702-2 | Russia | CD | 2007 | |
0:48 | No Control | United States | CD | 2004 | ||
0:48 | No Control | Australia | CD | 1995 | ||
0:48 | No Control | Japan | CD | 1994 | ||
0:48 | No Control | United States | 12" | 1994 | ||
0:48 | No Control | E-86406-4 | United States | MC | 1989 | |
0:48 | No Control | United States | 12" | 1989 | ||
0:48 | No Control | Germany | 12" | 1989 | ||
0:48 | No Control | United States | CD | 1989 | ||
0:48 | No Control | 6406-2 | Europe | CD | 1989 | |
0:48 | No Control | United States | 12" | 1989 | ||
0:48 | No Control | Russia | MC | 1989 | ||
0:48 | No Control | United States | 12" | 1989 | ||
0:48 | No Control | Brazil | CD | 1989 | ||
Live (The Country Club 1989) | ||||||
The Best Of Nemesis Live | United States | CD | 1995 | |||
Remastered | ||||||
0:48 | No Control | Russia | CD | 2020 | ||
0:48 | No Control | United States | CD | 2004 | ||
0:48 | No Control | Europe | CD | 2004 | ||
0:48 | No Control | Australia | CD | 2004 | ||
0:48 | No Control | n/a | United States | MC | 2004 | |
0:48 | No Control | n/a | Europe | CD | 2004 | |
0:48 | No Control | Brazil | CD | 1999 | ||
0:48 | No Control | E-86406-4 | Poland | MC | 1996 | |
0:48 | No Control | Japan | CD | 1994 | ||
0:48 | No Control | United States | CD | 1989 | ||
Video live 1991 | ||||||
Big Bang | n/a | Europe | DVD | 2004 | ||
Big Bang | 24030-423 | Europe | VHS | 1992 |
Chainofslowdecay
Hippy Killer
![]() ![]() Status: Offline Posts: 128 |
This is one of my favorite BR songs. It is rather to the point and doesn't need much interpretation, but I find it amazing that Brett encapsulated such a heavy theme into such a short song. Superb lyrics from an album full of superb lyrics.
02/01/2020 at 17:31
This is one of my favorite BR songs. It is rather to the point and doesn't need much interpretation, but I find it amazing that Brett encapsulated such a heavy theme into such a short song. Superb lyrics from an album full of superb lyrics.
|
1. EHCRecords (2109) |
2. Jesse (953) |
3. MONOLITH (870) |
4. Alice (584) |
5. BFY (477) |