There's a watch in my pocket and its hands are broken.
The face is blank but the gears are turning.
Confusion is a fundamental state of mind.
It doesn't really matter what I'm figuring out,
I'm guaranteed to wind up in a state of doubt.
And sanity is a full-time job
In a world that is always changing,
And sanity is a state of mind
That you believe in, sanity.
There's a shadow on the wall where the paint is peeling.
My body's moving forward but my mind is reeling.
Depression is a fundamental state of being.
It doesn't really matter how my day has turned out,
I always end up living in this world of doubt.
And sanity is a full-time job
In a world that is always changing,
And sanity will make you strong
If you believe in sanity.
And sanity is a full-time job
In a world that is always changing,
And sanity is a state of mind
That you believe in, sanity.
Version | Length | Release | Catalog ID | Country | Format | Year |
---|---|---|---|---|---|---|
Album version | ||||||
2:44 | All Ages | Europe | 12" | 2023 | ||
2:45 | No Control | Europe | 12" | 2023 | ||
2:45 | No Control | Europe | 12" | 2023 | ||
2:44 | All Ages | Europe | 12" | 2023 | ||
2:44 | All Ages | United States | 12" | 2023 | ||
2:45 | No Control | Europe | 12" | 2023 | ||
2:45 | No Control | United States | 12" | 2020 | ||
2:44 | All Ages | United States | 12" | 2019 | ||
2:45 | No Control | United States | 12" | 2017 | ||
2:45 | No Control | United States | 12" | 2015 | ||
2:45 | No Control | United States | 12" | 2015 | ||
2:45 | No Control | E86406-1 | United States | 12" | 2014 | |
2:45 | No Control | E-86406-1TPK | United States | 12" | 2014 | |
2:45 | No Control | E-86406-1 | United States | 12" | 2010 | |
2:45 | No Control | E-86406-1 | United States | 12" | 2009 | |
2:45 | No Control | 86702-2 | Russia | CD | 2007 | |
2:45 | No Control | United States | CD | 2004 | ||
2:44 | All Ages | 483563 4 | Thailand | MC | 1996 | |
2:44 | All Ages | 1221 | Poland | MC | 1996 | |
2:44 | All Ages | Taiwan | CD | 1996 | ||
2:44 | All Ages | n/a | Malaysia | MC | 1995 | |
2:44 | All Ages | 86443-4 | United States | MC | 1995 | |
2:44 | All Ages | United States | 12" | 1995 | ||
2:44 | All Ages | 86443-2 | United States | CD | 1995 | |
2:44 | All Ages | Japan | CD | 1995 | ||
2:44 | All Ages | Europe | CD | 1995 | ||
2:44 | All Ages | EP 86443 | United States | 12" | 1995 | |
2:45 | No Control | Australia | CD | 1995 | ||
2:44 | All Ages | Indonesia | MC | 1995 | ||
2:44 | All Ages | ESCA 6405 STEREO | 483563 4 | Philippines | MC | 1995 | |
2:44 | All Ages | Russia | MC | 1995 | ||
2:44 | All Ages | 86443 | Europe | MC | 1995 | |
2:44 | All Ages | Russia | MC | 1995 | ||
2:44 | All Ages | Yugoslavia | MC | 1995 | ||
2:44 | All Ages | Bulgaria | MC | 1995 | ||
2:44 | All Ages | Philippines | CD | 1995 | ||
2:44 | All Ages | Bulgaria | CD | 1995 | ||
2:44 | All Ages | Russia | CD | 1995 | ||
2:44 | All Ages | 86443-2 | Australia | CD | 1995 | |
2:44 | All Ages | OXX 1173-1 | Brazil | CD | 1995 | |
2:45 | No Control | Japan | CD | 1994 | ||
2:45 | No Control | United States | 12" | 1994 | ||
2:45 | No Control | E-86406-4 | United States | MC | 1989 | |
2:45 | No Control | United States | 12" | 1989 | ||
2:45 | No Control | Germany | 12" | 1989 | ||
2:45 | No Control | United States | CD | 1989 | ||
2:45 | No Control | 6406-2 | Europe | CD | 1989 | |
2:45 | No Control | United States | 12" | 1989 | ||
2:45 | No Control | Russia | MC | 1989 | ||
2:45 | No Control | United States | 12" | 1989 | ||
2:45 | No Control | Brazil | CD | 1989 | ||
Cover By The Weakerthans | ||||||
Germs Of Perfection: A Tribute To Bad Religion | United States | DL | 2010 | |||
Live | ||||||
2:44 | Tested | EPIT-69952 | Europe | CD | 2008 | |
2:44 | Tested | DRA 486986 1 | Germany | 2x12" | 1997 | |
2:44 | Tested | DRA 486986 2 | Germany | CD | 1997 | |
2:44 | Tested | Esca 6658 | Japan | CD | 1997 | |
2:44 | Tested | 486986-4 | Turkey | MC | 1997 | |
2:44 | Tested | DRA 486986 4 | 485019 4 | Poland | MC | 1997 | |
2:44 | Tested | DRA 486986 4 | Netherlands | MC | 1997 | |
2:44 | Tested | Germany | MC | 1997 | ||
2:44 | Tested | Russia | MC | 1997 | ||
2:44 | Tested | Spain | MC | 1997 | ||
2:44 | Tested | DRASAMPCD39522 | Germany | CD | 1997 | |
2:44 | Tested | 486986-2 | Australia | CD | 1997 | |
2:44 | Tested | 758.329 / 2-486986 | Brazil | CD | 1997 | |
Remastered | ||||||
2:45 | No Control | Russia | CD | 2020 | ||
2:45 | No Control | United States | CD | 2004 | ||
2:45 | No Control | Europe | CD | 2004 | ||
2:45 | No Control | Australia | CD | 2004 | ||
2:45 | No Control | n/a | United States | MC | 2004 | |
2:45 | No Control | n/a | Europe | CD | 2004 | |
2:45 | No Control | Brazil | CD | 1999 | ||
2:45 | No Control | E-86406-4 | Poland | MC | 1996 | |
2:45 | No Control | Japan | CD | 1994 | ||
2:45 | No Control | United States | CD | 1989 | ||
Video live 1991 | ||||||
Big Bang | n/a | Europe | DVD | 2004 | ||
Big Bang | 24030-423 | Europe | VHS | 1992 | ||
Not specified | ||||||
2:44 | All Ages | Russia | MC | 1995 | ||
Crossing All Over! | Germany | CD | 1993 |
BRfan
Guest
![]() ![]() Location: United States |
I have always thought this song to be about how keeping 'sane' is truly a full-time job. As in, it takes a lot to hold yourself together all day if you suffer from anxiety and always doubting your life and choices it's exhausting. It is a full-time job in your head. Maybe this is a personal interpretation but works for me.
06/25/2019 at 10:27
I have always thought this song to be about how keeping 'sane' is truly a full-time job. As in, it takes a lot to hold yourself together all day if you suffer from anxiety and always doubting your life and choices it's exhausting. It is a full-time job in your head. Maybe this is a personal interpretation but works for me.
|
Jwhite_tx
Guest
![]() ![]() Location: Global Citizen |
Perhaps in a song such as this, Brett has found a way to incorporate many meanings which we might not think to do. Personally, when I think of the 'shadow on the wall' I can't help but think of the old 'cave' analogy, in which the shadow is an imperfect projection of reality. If you would buy my contention that schizophrenia is an often recurring theme in this album, it would make sense. Schizophrenics tend to see their own minds as the 'absolute' and thus shrink back away from a 'chaotic scary' world. This, I think, is what the narrator is trying to communicate. And it coincides with one of the two above interpretations: Schizophrenics often see themselves as the only truly sane individual in that with which they are familiar.
07/11/2004 at 11:56
Perhaps in a song such as this, Brett has found a way to incorporate many meanings which we might not think to do. Personally, when I think of the 'shadow on the wall' I can't help but think of the old 'cave' analogy, in which the shadow is an imperfect projection of reality. If you would buy my contention that schizophrenia is an often recurring theme in this album, it would make sense. Schizophrenics tend to see their own minds as the 'absolute' and thus shrink back away from a 'chaotic scary' world. This, I think, is what the narrator is trying to communicate. And it coincides with one of the two above interpretations: Schizophrenics often see themselves as the only truly sane individual in that with which they are familiar.
|
Dryoptera
Guest
![]() ![]() Location: Global Citizen |
My take on 'Sanity' is that it is literally about the state of being sane and the challenge of maintaining this state in a world gone mad. The watch with the broken hands but turning gears shows the frustration of being rendered useless and ineffectual by society despite the fact that there is still an interior function and consciousness. It also seems that because of this, the gears have begun to grind away like a disturbed mind. The shadow on the wall evokes an image of someone trying to hide surface imperfections with cheap disguise - like perhaps putting a picture over a hole in the wall. Covering up damage with a false facade, like a madman trying to appear normal to the outside world.
07/11/2004 at 11:55
My take on 'Sanity' is that it is literally about the state of being sane and the challenge of maintaining this state in a world gone mad. The watch with the broken hands but turning gears shows the frustration of being rendered useless and ineffectual by society despite the fact that there is still an interior function and consciousness. It also seems that because of this, the gears have begun to grind away like a disturbed mind. The shadow on the wall evokes an image of someone trying to hide surface imperfections with cheap disguise - like perhaps putting a picture over a hole in the wall. Covering up damage with a false facade, like a madman trying to appear normal to the outside world.
|
ThePUNKrawker
Guest
![]() ![]() Location: Global Citizen |
I think this song is about how information is always being manipulated and changed. The" watch" would be the media. So "it's face is blank, but it's gears are turning," might state that it's not broken, it's still working, only it doesn't tell you anything.
"Sanity is a full time job" stands for staying totally informed about everything, with the correct information, is quite hard, and requires a lot of time to figure what's real and what's sensationalism.
"The shadow on the wall where the paint is peeling" is when some information which was covered up surfaces, they try to put a shadow on it so nobody can see it.
07/11/2004 at 11:55
I think this song is about how information is always being manipulated and changed. The" watch" would be the media. So "it's face is blank, but it's gears are turning," might state that it's not broken, it's still working, only it doesn't tell you anything.
"Sanity is a full time job" stands for staying totally informed about everything, with the correct information, is quite hard, and requires a lot of time to figure what's real and what's sensationalism. "The shadow on the wall where the paint is peeling" is when some information which was covered up surfaces, they try to put a shadow on it so nobody can see it. |
1. EHCRecords (2109) |
2. Jesse (953) |
3. MONOLITH (870) |
4. Alice (584) |
5. BFY (477) |